BOPP Labelling Machine
Our BOPP labellers are designed keeping in view the BOPP label applications requirement of Water/CSD and other beverages segment. The labeller applies the label with great accuracy at a speed of up to 200 BPM without any manual intervention.
Applications
Technical Specifications
SPEED | : | H:50 TO 100MM AND L:160-295MM |
ROLL O.D. | : | CORE DIA 150MM & OUTER DIA 500MM |
BOTTLE SIZE | : | DIA 50 TO 90 MM |
BOTTLE MATERIAL | : | PE / PET / PVC / GLASS / CAN |
LABEL MATERIAL | : | OPP/BOPP |
LABEL DIMENSIONS | : | H:50 TO 100MM AND L:160-295MM |
MOC | : | SS304 |
POWER SUPPLY / CONSUMPTION | : | 440V, 50HZ, 3 PHASE / 10KW |
AIR REQUIRED | : | 6KG, 8CFM |
OPERATING SYSTEM | : | SERVO PLC WITH TOUCH SCREEN |
MACHINE SIZE | : | 1480 X 1380 X 2000 MM ( LX W X H) |
DISPLAY | : | HMI- TOUCH SCREEN |
CONVEYOR | : | L 3000 MM AND W 105 MM |
LABEL CUTTER | : | SINGLE |
OPTIONAL | : | EXTENSION CONVEYOR |
STANDARD FEATURES
- Servo driven, PLC, encoders and optical sensors
- User friendly HMI
- Precise label cutting and gluing
- Safety cover and emergency stops for bottle falling & clogging
- High accuracy of ±1.0mm to 1.5mm
OPTIONAL FEATURES
- Web guider system for stable label feeding and precise label positioning on vaccum drum